|
Exotic Wood Flooring Species Hardness Chart (Janka)
|
||
|
Afrormosia 1560 |
Gum, Sydney Blue 2025 | Rosewood, Patagonian 2800 |
| Angelique 1290 | Iroko - Kambala 1260 | Rosewood, Tiete 3200 |
| Ash, Victorian 1010 | Ivory maple 1500 | Rubberwood |
| Bamboo 1800 | Kempas 1710 | Sapele |
| Beech, European 1300 | Lacewood 840 | Shedu/Mutenye 1650 |
| Bloodwood 2900 | Leopardwood | Tabaccowood 1750 |
| Bocote 2200 | Mahogany, Honduran 800 | Tamarind 3000 |
| Brushbox, Northern 2045 | Mahogany, Royal 1400 | Teak, Brazilian 3540 |
| Bubinga 1980 | Mahogany, Santos 2200 | Teakwood (Brown) 1200 |
| Cherry, Brazilian 2820 | Maple, Brazilian 1500 | Teakwood (Ruby) 1200 |
| Cherry,Caribbean 3100 | Maple, Patagonian 1500 | Teak, True 1155 |
| Cherry, Mayan/Aztec 3100 | Merbau 1925 | Tigerwood 2160 |
| Cherry,Patagonian 2800 | Merbau, Southern 1400 | Walnut, Brazilian 3680 |
| Chestnut, Brazilian 3540 | Oak, Tasmanian 1010 | Walnut, Caribbean 1400 |
| Chestnut, Southern 2670 | Olivewood, Brazilian 3700 | Walnut, Mayan/Aztec 1400 |
| Cypress, Australian 1375 | Padauk, African 1725 | Walnut, Patagonian 2800 |
| Doussie 1770 | Purpleheart 2090 | Walnut, Peruvian 1080 |
| Ebony, Brazilian | Rosewood, Bolivian 1780 | Wenge 1630 |
| Ebony,Blackheart | Rosewood, Caribbean 2300 | Zebrawood 1575 |
| Gingerwood 1600 | Rosewood, Honduran 2200 | |
| Green Ironwood 3680 | ||
| Goncalo Alves 2160 | ||
|
||
Most Popular PagesFree Quotes-CloseoutsProduct OverviewRelated Sites |
Free Product Quote |
Related Sites |
Search |
Email Us